Preços em Tempo Real • Transações On-Chain
Mercado de Criptomoedas
Acompanhe preços, compre, faça swap, envie e receba criptomoedas com transações reais na blockchain
| # | Moeda | Preço | 24h | Volume 24h | Gráfico 7d | Ações |
|---|---|---|---|---|---|---|
1 Grupo Porto RioIndisponível GPR | $1.00 | +0.08% | - | Saiba mais | ||
2 ![]() Bitcoin btc | $68,015.00 | +3.98% | $59922.19M | |||
3 ![]() Ethereum eth | $2,055.47 | +6.92% | $31477.99M | |||
4 ![]() Tether usdt | $1.00 | +0.03% | $100855.81M | |||
5 ![]() XRP xrp | $1.44 | +3.91% | $4383.33M | |||
6 BNB bnb | $623.26 | +3.22% | $2158.94M | |||
7 ![]() USDC usdc | $1.00 | +0.02% | $8190.11M | |||
8 ![]() Solana sol | $86.76 | +4.49% | $6242.90M | |||
9 ![]() TRON trx | $0.286254 | +0.32% | $552.39M | |||
10 ![]() Dogecoin doge | $0.098403 | +4.60% | $1898.38M | |||
11 ![]() Figure Heloc figr_heloc | $1.031 | -0.24% | $16.40M | |||
12 ![]() WhiteBIT Coin wbt | $50.87 | +3.97% | $92.60M | |||
13 ![]() Cardano ada | $0.289685 | +7.04% | $1184.88M | |||
14 ![]() Bitcoin Cash bch | $500.79 | +2.91% | $444.48M | |||
15 ![]() USDS usds | $1.00 | +0.02% | $43.39M | |||
16 ![]() LEO Token leo | $8.78 | +1.04% | $0.83M | |||
17 ![]() Hyperliquid hype | $28.46 | +4.80% | $371.36M | |||
18 ![]() Canton cc | $0.174044 | +7.80% | $22.76M | |||
19 ![]() Chainlink link | $9.21 | +6.67% | $606.69M | |||
20 ![]() Monero xmr | $339.01 | -0.02% | $108.46M | |||
21 ![]() Ethena USDe usde | $0.999111 | +0.00% | $200.35M | |||
22 ![]() Stellar xlm | $0.163705 | +5.70% | $146.34M | |||
23 ![]() USD1 usd1 | $0.999578 | +0.01% | $3872.37M | |||
24 ![]() Rain rain | $0.00952 | +1.68% | $32.08M | |||
25 ![]() Hedera hbar | $0.102271 | +4.36% | $141.03M | |||
26 ![]() Litecoin ltc | $55.81 | +4.73% | $525.47M | |||
27 ![]() Dai dai | $0.999905 | +0.09% | $85.45M | |||
28 ![]() PayPal USD pyusd | $0.999972 | -0.00% | $196.00M | |||
29 ![]() Zcash zec | $243.42 | +2.11% | $484.56M | |||
30 ![]() Avalanche avax | $9.25 | +3.44% | $740.29M | |||
31 ![]() Sui sui | $0.941318 | +5.02% | $966.00M | |||
32 ![]() Shiba Inu shib | $0.000006 | +1.10% | $156.21M | |||
33 ![]() Cronos cro | $0.077949 | +2.98% | $14.87M | |||
34 ![]() World Liberty Financial wlfi | $0.115322 | +0.84% | $120.07M | |||
35 ![]() Toncoin ton | $1.28 | -0.40% | $151.99M | |||
36 ![]() Tether Gold xaut | $5,151.17 | -0.11% | $321.63M | |||
37 ![]() Polkadot dot | $1.58 | +14.04% | $849.34M | |||
38 ![]() Uniswap uni | $4.01 | +12.53% | $604.06M | |||
39 ![]() PAX Gold paxg | $5,183.03 | -0.16% | $340.42M | |||
40 ![]() MemeCore m | $1.36 | -5.56% | $8.74M | |||
41 ![]() Mantle mnt | $0.62913 | +4.50% | $52.51M | |||
42 ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $0.00M | |||
43 ![]() Circle USYC usyc | $1.12 | +0.01% | $0.22M | |||
44 ![]() Bittensor tao | $184.28 | +4.33% | $115.74M | |||
45 ![]() Falcon USD usdf | $0.997377 | +0.00% | $2.69M | |||
46 ![]() Aave aave | $114.84 | -0.89% | $547.26M | |||
47 ![]() Aster aster | $0.707329 | +1.48% | $146.40M | |||
48 ![]() Pepe pepe | $0.000004 | -1.03% | $616.77M | |||
49 ![]() OKB okb | $78.78 | +4.17% | $26.31M | |||
50 ![]() Global Dollar usdg | $1.00 | +0.04% | $97.88M | |||
51 ![]() Sky sky | $0.069316 | +4.34% | $18.26M |
Operar
Conecte sua wallet para operar
Conecte sua wallet para começar a operar
Clique em "Conectar Wallet" no cabeçalho
















































