Ações Tokenizadas
Invista em ações fracionadas de empresas globais
Total de Ações
53
Mercado Aberto
53
Em Alta
48
Em Baixa
5
| Ativo | Preço | Variação 24h | |
|---|---|---|---|
AA AAPLon Apple Inc. | R$ 1490.55 | +1.85% | |
MS MSFTon Microsoft Corporation | R$ 2601.17 | +2.12% | |
GO GOOGLon Alphabet Inc. | R$ 1733.32 | -0.67% | |
AM AMZNon Amazon.com Inc. | R$ 1256.47 | +3.21% | |
TS TSLAon Tesla Inc. | R$ 2129.71 | -1.45% | |
ME METAon Meta Platforms Inc. | R$ 3531.99 | +2.87% | |
NV NVDAon NVIDIA Corporation | R$ 5634.75 | +4.12% | |
AM AMDon Advanced Micro Devices | R$ 980.82 | +1.92% | |
IN INTCon Intel Corporation | R$ 251.19 | -0.88% | |
CR CRMon Salesforce Inc. | R$ 1885.89 | +1.45% | |
OR ORCLon Oracle Corporation | R$ 862.29 | +0.92% | |
AD ADBEon Adobe Inc. | R$ 3291.48 | +1.67% | |
NF NFLXon Netflix Inc. | R$ 3917.87 | +2.34% | |
CS CSCOon Cisco Systems | R$ 324.06 | +0.45% | |
AV AVGOon Broadcom Inc. | R$ 8012.29 | +3.12% | |
JP JPMon JPMorgan Chase & Co. | R$ 1290.08 | +1.23% | |
BA BACon Bank of America Corp. | R$ 251.79 | +0.89% | |
WF WFCon Wells Fargo & Company | R$ 373.39 | +1.45% | |
GS GSon Goldman Sachs Group | R$ 2817.87 | +2.12% | |
MS MSon Morgan Stanley | R$ 678.98 | +1.67% | |
V Von Visa Inc. | R$ 1719.69 | +1.89% | |
MA MAon Mastercard Inc. | R$ 2938.27 | +2.34% | |
AX AXPon American Express | R$ 1591.97 | +1.56% | |
C Con Citigroup Inc. | R$ 433.95 | +0.78% | |
BL BLKon BlackRock Inc. | R$ 5628.98 | +2.89% | |
JN JNJon Johnson & Johnson | R$ 923.39 | +0.56% | |
UN UNHon UnitedHealth Group | R$ 3428.98 | +1.78% | |
PF PFEon Pfizer Inc. | R$ 158.95 | -0.45% | |
AB ABBVon AbbVie Inc. | R$ 1093.18 | +1.23% | |
LL LLYon Eli Lilly and Company | R$ 5017.87 | +3.45% | |
TM TMOon Thermo Fisher Scientific | R$ 3733.95 | +2.12% | |
MR MRKon Merck & Co. Inc. | R$ 678.98 | +0.89% | |
AB ABTon Abbott Laboratories | R$ 740.08 | +1.12% | |
DH DHRon Danaher Corporation | R$ 1593.19 | +1.67% | |
BM BMYon Bristol Myers Squibb | R$ 312.29 | +0.34% | |
XO XOMon Exxon Mobil Corporation | R$ 678.98 | +2.34% | |
CV CVXon Chevron Corporation | R$ 983.95 | +1.89% | |
CO COPon ConocoPhillips | R$ 740.08 | +2.12% | |
SL SLBon Schlumberger Limited | R$ 312.29 | +1.45% | |
EO EOGon EOG Resources Inc. | R$ 801.18 | +1.78% | |
MP MPCon Marathon Petroleum | R$ 1093.95 | +2.23% | |
PS PSXon Phillips 66 | R$ 923.39 | +1.56% | |
VL VLOon Valero Energy | R$ 981.47 | +1.89% | |
WM WMTon Walmart Inc. | R$ 491.98 | +0.67% | |
HD HDon Home Depot Inc. | R$ 2329.58 | +1.45% | |
MC MCDon McDonald's Corporation | R$ 1720.29 | +0.89% | |
NK NKEon Nike Inc. | R$ 543.18 | -0.56% | |
SB SBUXon Starbucks Corporation | R$ 617.87 | +1.12% | |
DI DISon Walt Disney Company | R$ 678.98 | +2.34% | |
CO COSTon Costco Wholesale | R$ 5569.68 | +1.89% | |
TG TGTon Target Corporation | R$ 983.95 | +0.78% | |
LO LOWon Lowe's Companies | R$ 1591.97 | +1.34% | |
PG PGon Procter & Gamble | R$ 983.95 | +0.56% |
Preços baseados em dados reais do mercado (Janeiro 2026) • Convertidos para BRL (1 USD = R$ 5,50)